| Management number | 220220274 | Release Date | 2026/05/03 | List Price | $16.80 | Model Number | 220220274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gold |
|---|---|
| Flavor | Saffron |
| Diet Type | Gluten Free, Plant Based |
| Item Form | Capsule |
| Brand Name | Vision Max |
| Model Name | Vision Max |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 10 Ounces |
| Manufacturer | Epicure Garden |
| Model Number | VM-MAQ |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Brain Health Support, Circulation Support, Energy Management, Eye Health Support, Immune Support |
| Material Features | No Artificial Colors, No Artificial Preservatives |
| Material Type Free | Pesticide Free |
| Dose Release Method | Delayed Release |
| Special Ingredients | Carotenoids, Lutein, Saffron |
| Allergen Information | Dairy Free, Gluten Free, Peanut Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Copper, Selenium, Vitamin A, Vitamin C, Zinc |
| Manufacturer Part Number | VM-MAQ |
| Specific Uses For Product | Brain Health, Eye Vitamins, Heart Health, Immune Health |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form