| Management number | 220587140 | Release Date | 2026/05/03 | List Price | $104.00 | Model Number | 220587140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 743307908081 |
|---|---|
| Size | 2 Lounge chairs |
| Color | Beige |
| Shape | Rectangular |
| Pattern | Classic |
| Tilting | No |
| Arm Style | Rounded |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | Crestlive Products |
| Item Depth | 43.7 inches |
| Model Name | Lounge Chairs |
| Seat Depth | 44 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Fabric Type | Textilene Fabric |
| Form Factor | Recliner |
| Is Foldable | No |
| Item Weight | 14.3 Pounds |
| Seat Height | 13.58 Inches |
| Seat Length | 21.06 Inches |
| Finish Types | Polished |
| Manufacturer | Crestlive Products |
| Model Number | CL-LG008 |
| Fill Material | Foam |
| Material Type | Aluminum |
| Seat Material | Textilene |
| Item Type Name | Lounge Chairs |
| Is Customizable | No |
| Item Dimensions | 43.7 x 21.06 x 41.73 inches |
| Furniture Finish | Powder Coated |
| Required Assembly | Yes |
| Additional Features | Adjustable Lumbar |
| Frame Material Type | Aluminum |
| Included Components | Lounge Chair |
| Chair Backrest Width | 21.06 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | CL-LG008 |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 43.7"D x 21.06"W x 41.73"H |
| Recommended Uses For Product | Outdoor |
| Maximum Weight Recommendation | 270 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form