| Management number | 220901913 | Release Date | 2026/05/03 | List Price | $15.98 | Model Number | 220901913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194661387041 |
|---|---|
| Brand | Anywear |
| Color | Silver Cloud Pearl Glitter |
| Theme | Healthcare, Food Service |
| Pattern | Solid |
| Seasons | All |
| Heel Type | low-heel |
| Shoe Type | Clog |
| Toe Style | Round Toe |
| Model Name | Sr Angel |
| Sport Type | Walking |
| Strap Type | Slingback |
| Style Name | Srangel |
| Unit Count | 1.00 Count |
| Heel Height | 1.75 Inches |
| Item Weight | 1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Anywear |
| Style Number | SRANGEL |
| Occasion Type | Different occasions |
| Sole Material | Insole: Removeable EVA || Midsole: High Rebound Injection EVA || Outsole: Oil & Slip Resistant Rubber || Upper: High Rebound Injection EVA || Insole Cover: Certainty Antimicrobial Fabric |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch |
| Cushioning Level | High |
| Special Features | Lightweight |
| Insole Cushioning | EVA Foam |
| Subject Character | Barbie |
| liningdescription | Treated Insole |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Glitter |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SRANGEL |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form