| Management number | 228298937 | Release Date | 2026/05/31 | List Price | $29.20 | Model Number | 228298937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GCD8SNJN |
|---|---|
| Size | 10.1 Inches |
| Brand | EDUAITABLET |
| Color | Pink |
| RAM Size | 32 GB |
| Set Name | Complete 2-in-1 Tablet & Keyboard Bundle |
| Frame Rate | 30 |
| Model Name | Tab P10PK |
| Model Year | 2026 |
| Style Name | Android 16 Tablet 10 inch with keyboard |
| Unit Count | 1.0 Count |
| Item Weight | 540 Grams |
| Screen Size | 10.1 Inches |
| Sensor Type | Accelerometer |
| Aspect Ratio | 16:10 |
| Camera Flash | Back |
| Digital Zoom | 10 x |
| Display Type | IPS |
| Manufacturer | EDUAITABLET |
| Model Number | Tab P10PK |
| Battery Power | 3.8 Volts |
| BuiltIn Media | 10 inch tablet, Keyboard, Mouse, Stylus, Pen, Protective Case, Tablet Stand, USB-C Cable, User Manual |
| Configuration | Stereo Dual speakers, certified HD streaming, Face unlock, Split-screen multitasking, Wireless screen casting, Eye protection night mode, Parental controls,Facial recognition, tablet for netflix HD |
| Warranty Type | Limited |
| HardDrive Size | 32 GB |
| Headphones Jack | 3.5 mm |
| Mfr Part Number | TAB P10 |
| Processor Brand | ARM |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android 16 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Headphones, Keyboard, Mouse, Speaker, Stylus |
| Hardware Interface | 3.5mm Audio, 802.11 ac/b/g/n, Bluetooth, Headphone, MicroSD, USB Type C |
| Cellular Technology | 5G |
| Speaker Description | High-Fidelity Sound |
| Wireless Technology | Bluetooth, IEEE 802.11a/b/g/n/2.4G+5G, Wi-Fi |
| Battery Average Life | 12 Hours |
| Graphics Coprocessor | Mali-G57 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 20 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Age Range Description | Teen/Adult |
| Processor Description | ARM Cortex-A55, ARM Cortex-A75 |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3/AAC/AAC+/AMR-NB |
| CPU Model Speed Maximum | 1.8 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | HD 1080P |
| Specific Uses For Product | Education, Entertainment, Communication, Productivity |
| Display Resolution Maximum | 1280 x 800 Pixels |
| Maximum Display Brightness | 250 Candela Per Square Meter |
| Compatible Flash Memory Type | microSD |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 22.8 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.7"L x 6.4"W x 0.4"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | Expandable Storage, Media Card Reader, Online learning, video streaming, web browsing, reading,light gaming, in-car entertainment, remote work, travel navigation, Supports USB OTG, Touch screen tablet wifi tablet |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form