| Management number | 223118032 | Release Date | 2026/05/09 | List Price | $17.20 | Model Number | 223118032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F4DBJC1B |
|---|---|
| Color | Warm White |
| Bulb Base | Flanged |
| Lamp Type | Candle |
| Brand Name | MINXIN |
| Efficiency | Efficient battery usage, LED technology |
| Style Name | Modern |
| Item Weight | 4 Pounds |
| Shade Color | warmwhite |
| Switch Type | Push Button |
| Finish Types | Unfinished |
| Manufacturer | shenzhenshihuayiwei |
| Model Number | 200pack |
| Power Source | Battery Powered |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 200 |
| Light Source Type | LED |
| Additional Features | Long Battery Life, Realistic Flickering, Safe and Elegant, Cordless, Battery Operated |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Number of Light Sources | 200 |
| Item Dimensions D x W x H | 1.5"D x 1.5"W x 1.5"H |
| Recommended Uses For Product | Decoration, Outdoor, bath, birthday, party, wedding |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form